Grade 6 – 10
Our focus is on providing a positive experience while focusing on the skills that will be required to play high school basketball.

Summer Camps
Grades | Dates (M-F) | Time | Gym | Fee | Program # | Register |
---|---|---|---|---|---|---|
6-10 | July 7 – 11 | 2 – 5 pm | StPats | $285 | SC3 | Register |
6-10 High Performance | July 7 – 11 | 2 – 5 pm | StPats | $285 | SC3H | Register |
6-10 | July 14 – 18 | 2 – 5 pm | StPats | $285 | SC6 | Register |
6-10 High Performance | July 14 – 18 | 2 – 5 pm | StPats | $285 | SC6H | Register |
6-10 | July 21 – 25 | 2 – 5 pm | StPats | $285 | SC9 | Register |
6-10 High Performance | July 21 – 25 | 2 – 5 pm | StPats | $285 | SC9H | Register |
6-10 | July 28 – Aug 1 | 2 – 5 pm | StPats | $285 | SC12 | Register |
6-10 High Performance | July 28 – Aug 1 | 2 – 5 pm | StPats | $285 | SC12H | Register |
6-10 | Aug 18 – 22 | 2:30 – 5:30 pm | JCC | $285 | SC15 | Register |
6-10 High Performance | Aug 18 – 22 | 2:30 – 5:30 pm | JCC | $285 | SC15H | Register |
6-10 | Aug 25 – 29 | 2:30 – 5:30 pm | JCC | $285 | SC18 | Register |
6-10 High Performance | Aug 25 – 29 | 2:30 – 5:30 pm | JCC | $285 | SC18H | Register |
Skill Development Programs
* Gym and Time Updated
# | Grade | Date | Time | Fee | Location | |
*33S | 6-10 | Apr 22 – June 3 | Tuesdays 7:00 – 8:00 pm | $135 | St. Pat’s | Register |
90S | 6-10 | Apr 24 – May 29 | Thursdays 6 – 8 pm | $240 | St. Pat’s | Register |
91S | 6-10 High Performance | Apr 24 – May 29 | Thursdays 6 – 8 pm | $240 | St. Pat’s | Register |
Learn More About our Skill Development Programs
Leagues
# | Grade | Date | Time | Fee | Location | |
71S | 6 (competitive) | Apr 26 – May 31 | after 3pm | $110 | JH | Register |
72S | 7 (competitive) | Apr 26 – May 31 | after 3pm | $110 | JH | Register |
61S | 8 (competitive) | Apr 26 – May 31 | after 3pm | $110 | JH | Register |
62S | 9 (competitive) | Apr 26 – May 31 | after 3pm | $110 | JH | Register |
63S | 10 (competitive) | Apr 26 – May 31 | after 3pm | $110 | JH | Register |
73S | 6-9 (recreational) | Apr 26 – May 31 | after 3pm | $110 | JH | Register |
Gym Locations:

Blessed Sacrament School
3020 Heather Street – (BS) – north of 16th Ave

Jewish Community Centre
950 West 41st Avenue – (JCC) – east of Oak Street

Saint Patrick’s Elementary School Gym
110 East 12th Avenue – (StPats) – just west of Main Street

Jericho Hill Centre Gym
4196 West 4th Ave – (JH) – enter from 4th Ave
What People Are Saying About RBL
“The diverse and inclusive RBL community has enabled him to feel safe, cared-for and valued while developing skills, making new friends and having fun!”
– Angela Brown
“RBL is more than just basketball for my kids, it has helped me teach my kids life skills.”
– Charisse Zapanta
“RBL is a club that will grow with your kids. My kids are just a couple examples of many in their program.”
– Enrico Palma