To increase the chances of successful outcomes, it is recommended that during basketball season, boys and girls play basketball at least two times a week.

Skill development age groupings, boys/girls, height of baskets, and size of balls in general:

  • K – grade 3 boys/girls, 8 foot baskets, size 5 basketballs
  • grade 3 – 6 boys/girls, 8 ½ foot baskets, size 6 basketballs
  • grade 6 – 9 boys, 10 foot baskets, size 6 basketballs
  • grade 8 – 10 boys, 10 foot baskets, size 6 or 7 basketballs

2024 Fall and 2025 Winter Skill Development Programs

Printable Version of 2025 Winter Programs

K – Grade 3 Boys/Girls

# GradeDateTimeFeeLocation 
21K-3 Sept 23 – Dec 16 | Mondays ( sessions)5:30-6:45 pm$250BSRegister
21WK-3 Jan 6 – Mar 3 | Mondays (8 sessions)5:30-6:45 pm$200BSRegister
31K-3 Sept 24 – Dec 17 | Tuesdays (13 sessions)5:30-6:45 pm$325BSRegister
31WK-3 Jan 7 – Mar 4 | Tuesdays (9 sessions)5:30-6:45 pm$225BSRegister
41K-3 Oct 18 – Dec 20 | Fridays (10 sessions)5:30-6:45 pm$250BSRegister
41WK-3 Jan 10 – Mar 7 | Fridays (9 sessions)5:30-6:45 pm$225BSRegister
53K/1Nov 3 – Mar 2 (14 sessions)11:30-12:45 pm$350JCCRegister
53WK/1Jan 12 – Mar 2 | Sundays (8 sessions)11:30-12:45 pm$200JCCRegister
522/3Nov 3 – Mar 2 | Sundays (14 sessions)10:15-11:30 am$350JCCRegister
52W2/3Jan 12 – Mar 2 | Sundays (8 sessions)10:15-11:30 am$200JCCRegister
54K-3 Nov 3 – Mar 2 | Sundays (14 sessions)12:45-2 pm$350JCCRegister
54WK-3 Jan 12 – Mar 2 | Sundays (8 sessions)12:45-2 pm$200JCCRegister

Grade 4 – 6 Boys/Girls

#GradeDateTimeFeeLocation 
224-6 Sept 23 – Dec 16 | Mondays (10 sessions)6:45-8 pm$225BSRegister
22W4-6 Jan 6 – Mar 3 | Mondays (8 sessions)6:45-8 pm$180BSRegister
324-6 Sept 24 – Dec 17 | Tuesdays (13 sessions)6:45-8 pm$290BSRegister
32W4-6 Jan 7 – Mar 4 | Tuesdays (9 sessions)6:45-8 pm$200BSRegister
424-6 Oct 18 – Dec 20 | Fridays (10 sessions)6:45-8 pm$225BSRegister
42W4-6 Jan 10 – Mar 7 | Fridays (9 sessions)6:45-8 pm$200BSRegister

Grade 6 – 10

#GradeDateTimeFeeLocation 
236-10Sept 23 – Dec 16 | Mondays (10 sessions)8-9:15 pm$225BSRegister
23W6-10Jan 6 – Mar 3 | Mondays (8 sessions)8-9:15 pm$180BSRegister
336-10Sept 24 – Dec 17 | Tuesdays (13 sessions)8-9:15 pm$290BSRegister
33W6-10Jan 7 – Mar 4 | Tuesdays (9 sessions)8-9:15 pm$200BSRegister
43W6-10Jan 10 – Mar 7 | Fridays (9 sessions)6:45-8 pm$200BSRegister

Blessed Sacrament School

3020 Heather Street – (BS) – north of 16th Ave

Jewish Community Centre

950 West 41st Avenue – (JCC) – east of Oak Street

L’École Bilingue

1166 W 14th Ave – (LEB)

“The diverse and inclusive RBL community has enabled him to feel safe, cared-for and valued while developing skills, making new friends and having fun!”

– Angela Brown

“RBL is more than just basketball for my kids, it has helped me teach my kids life skills.”

– Charisse Zapanta

“RBL is a club that will grow with your kids. My kids are just a couple examples of many in their program.”

– Enrico Palma

Read more testimonials

https://secure.esportsdesk.com/login.cfm?leagueID=22292&clientID=1477&regEventID=69649