Skill Development
To increase the chances of successful outcomes, it is recommended that during basketball season, boys and girls play basketball at least two times a week.
Skill development age groupings, boys/girls, height of baskets, and size of balls in general:
- K – grade 3 boys/girls, 8 foot baskets, size 5 basketballs
- grade 3 – 6 boys/girls, 8 ½ foot baskets, size 6 basketballs
- grade 6 – 9 boys, 10 foot baskets, size 6 basketballs
- grade 8 – 10 boys, 10 foot baskets, size 6 or 7 basketballs
2024 Fall and 2025 Winter Skill Development Programs
Printable Version of 2025 Winter Programs
K – Grade 3 Boys/Girls
# | Grade | Date | Time | Fee | Location | |
21 | K-3 | Sept 23 – Dec 16 | Mondays ( sessions) | 5:30-6:45 pm | $250 | BS | Register |
21W | K-3 | Jan 6 – Mar 3 | Mondays (8 sessions) | 5:30-6:45 pm | $200 | BS | Register |
31 | K-3 | Sept 24 – Dec 17 | Tuesdays (13 sessions) | 5:30-6:45 pm | $325 | BS | Register |
31W | K-3 | Jan 7 – Mar 4 | Tuesdays (9 sessions) | 5:30-6:45 pm | $225 | BS | Register |
41 | K-3 | Oct 18 – Dec 20 | Fridays (10 sessions) | 5:30-6:45 pm | $250 | BS | Register |
41W | K-3 | Jan 10 – Mar 7 | Fridays (9 sessions) | 5:30-6:45 pm | $225 | BS | Register |
53 | K/1 | Nov 3 – Mar 2 (14 sessions) | 11:30-12:45 pm | $350 | JCC | Register |
53W | K/1 | Jan 12 – Mar 2 | Sundays (8 sessions) | 11:30-12:45 pm | $200 | JCC | Register |
52 | 2/3 | Nov 3 – Mar 2 | Sundays (14 sessions) | 10:15-11:30 am | $350 | JCC | Register |
52W | 2/3 | Jan 12 – Mar 2 | Sundays (8 sessions) | 10:15-11:30 am | $200 | JCC | Register |
54 | K-3 | Nov 3 – Mar 2 | Sundays (14 sessions) | 12:45-2 pm | $350 | JCC | Register |
54W | K-3 | Jan 12 – Mar 2 | Sundays (8 sessions) | 12:45-2 pm | $200 | JCC | Register |
Grade 4 – 6 Boys/Girls
# | Grade | Date | Time | Fee | Location | |
22 | 4-6 | Sept 23 – Dec 16 | Mondays (10 sessions) | 6:45-8 pm | $225 | BS | Register |
22W | 4-6 | Jan 6 – Mar 3 | Mondays (8 sessions) | 6:45-8 pm | $180 | BS | Register |
32 | 4-6 | Sept 24 – Dec 17 | Tuesdays (13 sessions) | 6:45-8 pm | $290 | BS | Register |
32W | 4-6 | Jan 7 – Mar 4 | Tuesdays (9 sessions) | 6:45-8 pm | $200 | BS | Register |
42 | 4-6 | Oct 18 – Dec 20 | Fridays (10 sessions) | 6:45-8 pm | $225 | BS | Register |
42W | 4-6 | Jan 10 – Mar 7 | Fridays (9 sessions) | 6:45-8 pm | $200 | BS | Register |
Grade 6 – 10
# | Grade | Date | Time | Fee | Location | |
23 | 6-10 | Sept 23 – Dec 16 | Mondays (10 sessions) | 8-9:15 pm | $225 | BS | Register |
23W | 6-10 | Jan 6 – Mar 3 | Mondays (8 sessions) | 8-9:15 pm | $180 | BS | Register |
33 | 6-10 | Sept 24 – Dec 17 | Tuesdays (13 sessions) | 8-9:15 pm | $290 | BS | Register |
33W | 6-10 | Jan 7 – Mar 4 | Tuesdays (9 sessions) | 8-9:15 pm | $200 | BS | Register |
43W | 6-10 | Jan 10 – Mar 7 | Fridays (9 sessions) | 6:45-8 pm | $200 | BS | Register |
Gym Locations:
Blessed Sacrament School
3020 Heather Street – (BS) – north of 16th Ave
Jewish Community Centre
950 West 41st Avenue – (JCC) – east of Oak Street
L’École Bilingue
1166 W 14th Ave – (LEB)
What People Are Saying About RBL
“The diverse and inclusive RBL community has enabled him to feel safe, cared-for and valued while developing skills, making new friends and having fun!”
– Angela Brown
“RBL is more than just basketball for my kids, it has helped me teach my kids life skills.”
– Charisse Zapanta
“RBL is a club that will grow with your kids. My kids are just a couple examples of many in their program.”
– Enrico Palma
https://secure.esportsdesk.com/login.cfm?leagueID=22292&clientID=1477®EventID=69649