Have fun and improve your basketball skills with others in your grade with experienced RBL instructors. Most participants will be eligible to join RBL leagues when they resume.

Camp age groupings, boys/girls, the height of baskets, and size of balls in general:

  • K – grade 3, 8-foot baskets, size 5 basketballs
  • grade 4 – 6, 8 ½ foot baskets, size 6 basketballs
  • grade 6 – 7, 10-foot baskets, size 6 basketballs
  • grade 8 – 10, 10-foot baskets, size 7 basketballs

During a regular camp week, participants receive 10-15 hours of basketball training over 5 consecutive days.

Our camps use age-appropriate equipment, ensuring young players develop skills confidently and enjoyably in a supportive environment.

Our focus is always on providing a positive experience while focusing on the skills that will be required to play high school basketball.

Top performers in grade 6-10 will be invited to participate in a special preseason program.

Saint Patrick’s Elementary School Gym

110 East 12th Avenue – (StPats) – just west of Main Street

Jewish Community Centre

950 West 41st Avenue – (JCC) – east of Oak Street

Summer Basketball Camps

Grade K-3

GradesDates (M-F)TimeGymFeeProgram #Register
K-3 Jul 6 – 109 – 11 amStPats$210SC1Register
K-3 Jul 13 – 179 – 11 amStPats$210SC4Register
K-3 Jul 20 – 249 – 11 amStPats$210SC7Register
K-3 Jul 27 – 319 – 11 amStPats$210SC10Register
K-3 Aug 24 – 289 – 11 amJCC$210SC13Register
K-3 Aug 31 – Sep 49 – 11 amJCC$210SC16Register

Grade 4-6

GradesDates (M-F)TimeGymFeeProgram #Register
4-6 Jul 6 – 1011:00 – 2:00 pmStPats$315SC2Register
4-6 Jul 13 – 1711:00 – 2:00 pmStPats$315SC5Register
4-6 Jul 20 – 2411:00 – 2:00 pmStPats$315SC8Register
4-6 Jul 27 – 3111:00 – 2:00 pmStPats$315SC11Register
4-6 Aug 24 – 2811:15 – 2:15 pmJCC$315SC14Register
4-6 Aug 31 – Sep 411:15 – 2:15 pmJCC$315SC17Register

Grade 6-10

GradesDates (M-F)TimeGymFeeProgram #Register
6-10Jul 6 – 102:00 – 5:00 pmStPats$315SC3Register
6-10 High PerformanceJul 6 – 102:00 – 5:00 pmStPats$315SC3HRegister
6-10Jul 13 – 172:00 – 5:00 pmStPats$315SC6Register
6-10 High PerformanceJul 13 – 172:00 – 5:00 pmStPats$315SC6HRegister
6-10Jul 20 – 242:00 – 5:00 pmStPats$315SC9Register
6-10 High PerformanceJul 20 – 242:00 – 5:00 pmStPats$315SC9HRegister
6-10Jul 27 – 312:00 – 5:00 pmStPats$315SC12Register
6-10 High PerformanceJul 27 – 312:00 – 5:00 pmStPats$315SC12HRegister
6-10Aug 24 – 282:00 – 5:00 pmJCC$315SC15Register
6-10 High PerformanceAug 24 – 282:00 – 5:00 pmJCC$315SC15HRegister
6-10Aug 31 – Sep 42:00 – 5:00 pmJCC$315SC18Register
6-10 High PerformanceAug 31 – Sep 42:00 – 5:00 pmJCC$315SC18HRegister

“The diverse and inclusive RBL community has enabled him to feel safe, cared-for and valued while developing skills, making new friends and having fun!”

– Angela Brown

“RBL is more than just basketball for my kids, it has helped me teach my kids life skills.”

– Charisse Zapanta

“RBL is a club that will grow with your kids. My kids are just a couple examples of many in their program.”

– Enrico Palma

Read more testimonials