Grade 4 – 6, Sunday | Schedule & Standings |
Grade 6 – 10, Saturday | Schedule & Standings |
Grade 4-6, Sunday League @ St. Patrick’s
Game Schedule for RBL Grade 4 – 6 Leagues, Sundays am & early pm |
||||||||
---|---|---|---|---|---|---|---|---|
![]() DATE |
![]() TIME |
![]() AWAY |
![]() SCR |
![]() HOME |
![]() SCR |
![]() LOC. |
![]() SITE |
|
RS | SU 16-Apr-2023 | 9:00A | (12)Raincity | 41 | (11)Falcons | 63 | Saint Patrick’s Elementary School | East Court |
RS | SU 16-Apr-2023 | 9:00A | (13)Grizzlies | 40 | (14)Wolverines | 59 | Saint Patrick’s Elementary School | West Court |
RS | SU 16-Apr-2023 | 10:00A | (22)Lightning | 23 | (21)Coyotes | 36 | Saint Patrick’s Elementary School | East Court |
RS | SU 16-Apr-2023 | 10:00A | (23)Heat | 41 | (24)Raptors | 54 | Saint Patrick’s Elementary School | West Court |
RS | SU 16-Apr-2023 | 11:00A | (32)Expos | 24 | (31)Grads | 42 | Saint Patrick’s Elementary School | East Court |
RS | SU 16-Apr-2023 | 11:00A | (33)Scavengers | 35 | (34)Rise | 48 | Saint Patrick’s Elementary School | West Court |
RS | SU 16-Apr-2023 | 12:00P | (42)Empower | 44 OT | (41)SOH | 38 | Saint Patrick’s Elementary School | East Court |
RS | SU 16-Apr-2023 | 12:00P | (43)Blazers | 36 | (44)Canadiens | 30 | Saint Patrick’s Elementary School | West Court |
RS | SU 23-Apr-2023 | 9:00A | (14)Wolverines | (11)Falcons | Saint Patrick’s Elementary School | East Court | ||
RS | SU 23-Apr-2023 | 9:00A | (12)Raincity | (13)Grizzlies | Saint Patrick’s Elementary School | West Court | ||
RS | SU 23-Apr-2023 | 10:00A | (21)Coyotes | (23)Heat | Saint Patrick’s Elementary School | East Court | ||
RS | SU 23-Apr-2023 | 10:00A | (24)Raptors | (22)Lightning | Saint Patrick’s Elementary School | West Court | ||
RS | SU 23-Apr-2023 | 11:00A | (31)Grads | (33)Scavengers | Saint Patrick’s Elementary School | East Court | ||
RS | SU 23-Apr-2023 | 11:00A | (34)Rise | (32)Expos | Saint Patrick’s Elementary School | West Court | ||
RS | SU 23-Apr-2023 | 12:00P | (41)SOH | (43)Blazers | Saint Patrick’s Elementary School | East Court | ||
RS | SU 23-Apr-2023 | 12:00P | (42)Empower | (44)Canadiens | Saint Patrick’s Elementary School | West Court | ||
EX = Exhibition Game RS = Regular Season PO = Playoffs PR = Practice |
This schedule was printed on Tuesday, April 18, 2023.
|
REGULAR SEASON STANDINGS |
EXHIBITION • REGULAR SEASON • PLAYOFFS |
DIVISION: Division 1 (9 -10am) |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(11)Falcons | 1 | 1 | 0 | 0 | 2 | 63 | 41 | +22 | 1 | – | W1 | 63 | 41 | 1-0-0 |
(14)Wolverines | 1 | 1 | 0 | 0 | 2 | 59 | 40 | +19 | 1 | – | W1 | 59 | 40 | 1-0-0 |
(13)Grizzlies | 1 | 0 | 1 | 0 | 0 | 40 | 59 | -19 | 0 | 1 | L1 | 40 | 59 | 0-1-0 |
(12)Raincity | 1 | 0 | 1 | 0 | 0 | 41 | 63 | -22 | 0 | 1 | L1 | 41 | 63 | 0-1-0 |
DIVISION: Division 2 (10-11am) |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(21)Coyotes | 1 | 1 | 0 | 0 | 2 | 36 | 23 | +13 | 1 | – | W1 | 36 | 23 | 1-0-0 |
(24)Raptors | 1 | 1 | 0 | 0 | 2 | 54 | 41 | +13 | 1 | – | W1 | 54 | 41 | 1-0-0 |
(22)Lightning | 1 | 0 | 1 | 0 | 0 | 23 | 36 | -13 | 0 | 1 | L1 | 23 | 36 | 0-1-0 |
(23)Heat | 1 | 0 | 1 | 0 | 0 | 41 | 54 | -13 | 0 | 1 | L1 | 41 | 54 | 0-1-0 |
DIVISION: Division 3 (11am-noon) |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(31)Grads | 1 | 1 | 0 | 0 | 2 | 42 | 24 | +18 | 1 | – | W1 | 42 | 24 | 1-0-0 |
(34)Rise | 1 | 1 | 0 | 0 | 2 | 48 | 35 | +13 | 1 | – | W1 | 48 | 35 | 1-0-0 |
(33)Scavengers | 1 | 0 | 1 | 0 | 0 | 35 | 48 | -13 | 0 | 1 | L1 | 35 | 48 | 0-1-0 |
(32)Expos | 1 | 0 | 1 | 0 | 0 | 24 | 42 | -18 | 0 | 1 | L1 | 24 | 42 | 0-1-0 |
DIVISION: Division 4 (noon-1pm) |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(43)Blazers | 1 | 1 | 0 | 0 | 2 | 36 | 30 | +6 | 1 | – | W1 | 36 | 30 | 1-0-0 |
(42)Empower | 1 | 1 | 0 | 0 | 2 | 44 | 38 | +6 | 1 | – | W1 | 44 | 38 | 1-0-0 |
(41)SOH | 1 | 0 | 1 | 0 | 0 | 38 | 44 | -6 | 0 | 1 | L1 | 38 | 44 | 0-1-0 |
(44)Canadiens | 1 | 0 | 1 | 0 | 0 | 30 | 36 | -6 | 0 | 1 | L1 | 30 | 36 | 0-1-0 |
1) 2 way tie: head-to-head result; 2) 3 or more way tie: point differential among teams to a maximum of 20 points per game; 3) coin toss by Commissioner |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |
Grade 6-10, Saturday League @ Jericho
Game Schedule for RBL Grade 6 - 10 Leagues, Saturdays pm |
||||||||
---|---|---|---|---|---|---|---|---|
![]() DATE |
![]() TIME |
![]() AWAY |
![]() SCR |
![]() HOME |
![]() SCR |
![]() LOC. |
![]() SITE |
|
RS | SA 15-Apr-2023 | 3:00P PST | (43)Pistons | 68 | (46)Knights | 20 | Jericho Hill Centre Gyms | North |
RS | SA 15-Apr-2023 | 3:00P PST | (44)Thunder | 49 | (45)Mambas | 46 | Jericho Hill Centre Gyms | South |
EX | SA 15-Apr-2023 | 4:00P PST | (43)Pistons | 29 | (31)Swish | 60 | Jericho Hill Centre Gyms | North |
RS | SA 15-Apr-2023 | 4:00P PST | (42)Strathcona Dragons | 35 | (41)SOH | 57 | Jericho Hill Centre Gyms | South |
EX | SA 15-Apr-2023 | 5:00P PST | (24)Kings | 73 | (31)Swish | 51 | Jericho Hill Centre Gyms | North |
RS | SA 15-Apr-2023 | 5:00P PST | (33)Raincity | 58 | (34)Strathcona Bruins | 43 | Jericho Hill Centre Gyms | South |
RS | SA 15-Apr-2023 | 6:00P PST | (21)Dynamite U14 Black | 42 | (22)Southsiders | 53 | Jericho Hill Centre Gyms | North |
RS | SA 15-Apr-2023 | 6:00P PST | (11)Dynamite U15 Red | 41 | (15)Honeybadgers | 38 | Jericho Hill Centre Gyms | South |
RS | SA 15-Apr-2023 | 7:00P PST | (16)Westside | 54 | (14)Underdogs | 55 | Jericho Hill Centre Gyms | North |
EX | SA 15-Apr-2023 | 7:00P PST | (19)Dynamite U16 Red | 86 | (13)Mighty Bros | 41 | Jericho Hill Centre Gyms | South |
RS | SA 22-Apr-2023 | 3:00P PST | (46)Knights | (44)Thunder | Jericho Hill Centre Gyms | North | ||
RS | SA 22-Apr-2023 | 3:00P PST | (41)SOH | (45)Mambas | Jericho Hill Centre Gyms | South | ||
RS | SA 22-Apr-2023 | 4:00P PST | (42)Strathcona Dragons | (43)Pistons | Jericho Hill Centre Gyms | North | ||
RS | SA 22-Apr-2023 | 4:00P PST | (32)Junior Stars | (33)Raincity | Jericho Hill Centre Gyms | South | ||
RS | SA 22-Apr-2023 | 5:00P PST | (34)Strathcona Bruins | (31)Swish | Jericho Hill Centre Gyms | North | ||
RS | SA 22-Apr-2023 | 5:00P PST | (22)Southsiders | (23)Elite | Jericho Hill Centre Gyms | South | ||
RS | SA 22-Apr-2023 | 6:00P PST | (12)Senior Stars | (11)Dynamite U15 Red | Jericho Hill Centre Gyms | North | ||
RS | SA 22-Apr-2023 | 6:00P PST | (24)Kings | (21)Dynamite U14 Black | Jericho Hill Centre Gyms | South | ||
RS | SA 22-Apr-2023 | 7:00P PST | (14)Underdogs | (15)Honeybadgers | Jericho Hill Centre Gyms | North | ||
RS | SA 22-Apr-2023 | 7:00P PST | (13)Mighty Bros | (16)Westside | Jericho Hill Centre Gyms | South | ||
EX = Exhibition Game RS = Regular Season PO = Playoffs PR = Practice |
This schedule was printed on Tuesday, April 18, 2023.
|
REGULAR SEASON STANDINGS |
EXHIBITION • REGULAR SEASON • PLAYOFFS |
DIVISION: Division 1 |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(11)Dynamite U15 Red | 1 | 1 | 0 | 0 | 2 | 41 | 38 | +3 | 1 | - | W1 | 41 | 38 | 1-0-0 |
(14)Underdogs | 1 | 1 | 0 | 0 | 2 | 55 | 54 | +1 | 1 | - | W1 | 55 | 54 | 1-0-0 |
(12)Senior Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | - | 0 | 0 | 0-0-0 |
(13)Mighty Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | - | 0 | 0 | 0-0-0 |
(19)Dynamite U16 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | - | 0 | 0 | 0-0-0 |
(16)Westside | 1 | 0 | 1 | 0 | 0 | 54 | 55 | -1 | 0 | 1 | L1 | 54 | 55 | 0-1-0 |
(15)Honeybadgers | 1 | 0 | 1 | 0 | 0 | 38 | 41 | -3 | 0 | 1 | L1 | 38 | 41 | 0-1-0 |
DIVISION: Division 2 |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(22)Southsiders | 1 | 1 | 0 | 0 | 2 | 53 | 42 | +11 | 1 | - | W1 | 53 | 42 | 1-0-0 |
(23)Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | - | 0 | 0 | 0-0-0 |
(24)Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | - | 0 | 0 | 0-0-0 |
(21)Dynamite U14 Black | 1 | 0 | 1 | 0 | 0 | 42 | 53 | -11 | 0 | 1 | L1 | 42 | 53 | 0-1-0 |
DIVISION: Division 3 |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(33)Raincity | 1 | 1 | 0 | 0 | 2 | 58 | 43 | +15 | 1 | - | W1 | 58 | 43 | 1-0-0 |
(31)Swish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | - | 0 | 0 | 0-0-0 |
(32)Junior Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | - | 0 | 0 | 0-0-0 |
(34)Strathcona Bruins | 1 | 0 | 1 | 0 | 0 | 43 | 58 | -15 | 0 | 1 | L1 | 43 | 58 | 0-1-0 |
DIVISION: Division 4 |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(43)Pistons | 1 | 1 | 0 | 0 | 2 | 68 | 20 | +48 | 1 | - | W1 | 68 | 20 | 1-0-0 |
(41)SOH | 1 | 1 | 0 | 0 | 2 | 57 | 35 | +22 | 1 | - | W1 | 57 | 35 | 1-0-0 |
(44)Thunder | 1 | 1 | 0 | 0 | 2 | 49 | 46 | +3 | 1 | - | W1 | 49 | 46 | 1-0-0 |
(45)Mambas | 1 | 0 | 1 | 0 | 0 | 46 | 49 | -3 | 0 | 1 | L1 | 46 | 49 | 0-1-0 |
(42)Strathcona Dragons | 1 | 0 | 1 | 0 | 0 | 35 | 57 | -22 | 0 | 1 | L1 | 35 | 57 | 0-1-0 |
(46)Knights | 1 | 0 | 1 | 0 | 0 | 20 | 68 | -48 | 0 | 1 | L1 | 20 | 68 | 0-1-0 |
1) 2 way tie: head-to-head result; 2) 3 or more way tie: point differential among teams to a maximum of 20 points per game; 3) coin toss by Commissioner |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |